2019 Petite Sirah Grapes [EXPIRED]
CA - Yorkville HighlandsPrice: | Inquire for Pricing |
Qty Available: | 35 Tons |
Min Order Size: | 10 Tons |
Date Posted: | July 31, 2019 |
Will Coordinate Shipping: | CA |
ADDITIONAL INFORMATION
Varietal Details: | 10057 |
Farming Practice: | unspecified |
Soil Type: | unspecified |
Block Designation: | unspecified |
Trellis Type: | unspecified |
pH: | unspecified |
Brix | unspecified |
Addt'l Notes: | Availability and prices subject to change without notice. |
Expected Harvest Dates: | |
From: | unspecified |
To: | unspecified |
Business Type: | unspecified |
Deposit: | unspecified |
Rootstock: | unspecified |
Yield/Acre: | unspecified |
Year Planted: | unspecified |
Spacing: | unspecified |
Addt'l Shipping Info: | unspecified |
SIMILAR LISTINGS
Grapes | 2020 Petite Sirah CA - Clarksburg | $1250 per Ton 100 tons available | 12/10/2019 24 days remaining | View Listing |
2020 Petite Sirah Grapes
CA - Clarksburg ;
$1250 /ton, 100 tons
|
||||
Grapes | 2020 Petite Sirah WA - Columbia Valley | $1800 per Ton 4 tons available | 11/23/2019 7 days remaining | View Listing |
2020 Petite Sirah Grapes
WA - Columbia Valley ;
$1800 /ton, 4 tons
|