2019 Chardonnay Grapes [EXPIRED]
CA - Paso RoblesPrice: | Inquire for Pricing |
Qty Available: | 5 Tons |
Min Order Size: | 5 Tons |
Date Posted: | July 31, 2019 |
Will Coordinate Shipping: | CA |
ADDITIONAL INFORMATION
Varietal Details: | 10328 |
Farming Practice: | unspecified |
Soil Type: | unspecified |
Block Designation: | unspecified |
Trellis Type: | unspecified |
pH: | unspecified |
Brix | unspecified |
Addt'l Notes: | Availability and prices subject to change without notice. |
Expected Harvest Dates: | |
From: | unspecified |
To: | unspecified |
Business Type: | unspecified |
Deposit: | unspecified |
Rootstock: | unspecified |
Yield/Acre: | unspecified |
Year Planted: | unspecified |
Spacing: | unspecified |
Addt'l Shipping Info: | unspecified |
SIMILAR LISTINGS
Grapes | 2020 Chardonnay CA - Clarksburg | $1100 per Ton 75 tons available | 12/10/2019 24 days remaining | View Listing |
2020 Chardonnay Grapes
CA - Clarksburg ;
$1100 /ton, 75 tons
|
||||
Grapes | 2020 Chardonnay WA - Columbia Valley | $1000 per Ton 50 tons available | 11/23/2019 7 days remaining | View Listing |
2020 Chardonnay Grapes
WA - Columbia Valley ;
$1000 /ton, 50 tons
|